| Beginning Balance | $4,583.56 | ||
| INCOME | |||
| General | 54,842.32 | ||
| Interest | 6.78 | ||
| Thrivent | 445 | ||
| Total Income | $55,294.10 | ||
| EXPENSES | |||
| Bank Fees | 675 | ||
| Christian Articles | 2,500.00 | ||
| Postage | 76.06 | ||
| Prayer cards/posters/etc. | 2,390.78 | ||
| Tax Preperation | 200 | ||
| Translation | 10,936.74 | ||
| Transportation Expenses | 142.34 | ||
| Web Expenses | 1,980.52 | ||
| Wire Transfer | 38,004.00 | ||
| Total Expenses | $56,905.44 | ||
| Ending Balance | $2,972.22 |
2025 Accounting
Beginning Balance $3,144.97 INCOME General 43,462.84 Interest 8.87 Thrivent 532.00 Total Income $44,003.71 EXPENSES Bank Fees 150.00 Christian Articles 7,000.00 Insurance 2,042.00 Miscellaneous Expenses 0.56 Prayer cards/posters/etc. 2,889.55 Tax Preparation 300.00 Translation 1,971.67 Web Expenses Read more