| Beginning Balance | $4,315.36 | |
| Income | ||
| —Income-General | 36,581.46 | |
| —Income-Interest | 5.49 | |
| Total Income | $36,586.95 | |
| Expenses | ||
| —Bank Fees | 210.00 | |
| —Care Packages | 1,864.08 | |
| —Christian Articles | 4,500.00 | |
| —Humanitarian Supplies | 8,500.00 | |
| —Tax Preparation | 100.00 | |
| —Translation | 745.59 | |
| —Transportation Expenses | 100.00 | |
| —Web Expenses | 2,122.38 | |
| —Wire Transfer | 18,176.70 | |
| Total Expenses | $36,318.75 | |
| Ending Balance | $4,583.56 |
2025 Accounting
Beginning Balance $3,144.97 INCOME General 43,462.84 Interest 8.87 Thrivent 532.00 Total Income $44,003.71 EXPENSES Bank Fees 150.00 Christian Articles 7,000.00 Insurance 2,042.00 Miscellaneous Expenses 0.56 Prayer cards/posters/etc. 2,889.55 Tax Preparation 300.00 Translation 1,971.67 Web Expenses Read more