| Beginning Balance | $4,583.56 | ||
| INCOME | |||
| General | 54,842.32 | ||
| Interest | 6.78 | ||
| Thrivent | 445 | ||
| Total Income | $55,294.10 | ||
| EXPENSES | |||
| Bank Fees | 675 | ||
| Christian Articles | 2,500.00 | ||
| Postage | 76.06 | ||
| Prayer cards/posters/etc. | 2,390.78 | ||
| Tax Preperation | 200 | ||
| Translation | 10,936.74 | ||
| Transportation Expenses | 142.34 | ||
| Web Expenses | 1,980.52 | ||
| Wire Transfer | 38,004.00 | ||
| Total Expenses | $56,905.44 | ||
| Ending Balance | $2,972.22 |
2023 Accounting
Beginning Balance $4,315.36 Income —Income-General 36,581.46 —Income-Interest 5.49 Total Income $36,586.95 Expenses —Bank Fees 210.00 —Care Packages 1,864.08 —Christian Articles 4,500.00 —Humanitarian Supplies 8,500.00 —Tax Preparation 100.00 —Translation 745.59 —Transportation Expenses 100.00 —Web Expenses 2,122.38 Read more